The hotel reopened in 2023 after a £3.8 million refurbishment, and is the only hotel in Jersey designed specifically for people with disabilities, their families and carers.
Standard room including transfers and excursionsPer night, half board |
|||
Date | Single room | Twin double room | Double room for 1 |
---|---|---|---|
1st January - 28th April | £148 | £296 | £208 |
29th April - 30th June | £168 | £336 | £228 |
1st July - 29th September | £199 | £398 | £259 |
20th September - 31st December | £148 | £296 | £208 |
Premium room including transfers and excursionsPer night, half board |
|||
Date | Single room | Twin double room | Double room for 1 |
1st January - 28th April | £168 | £336 | £228 |
29th April - 30th June | £188 | £376 | £248 |
1st July - 29th September | £229 | £458 | £289 |
20th September - 31st December | £168 | £336 | £228 |
Standard room excluding transfers and excursionsPer night, half board |
|||
Date | Single room | Twin double room | Double room for 1 |
1st January - 28th April | £128 | £256 | £188 |
29th April - 30th June | £148 | £296 | £208 |
1st July - 29th September | £179 | £358 | £239 |
20th September - 31st December | £128 | £256 | £188 |
Premium room excluding transfers and excursionsPer night, half board |
|||
Date | Single room | Twin double room | Double room for 1 |
1st January - 28th April | £148 | £296 | £208 |
29th April - 30th June | £168 | £336 | £228 |
1st July - 29th September | £209 | £418 | £269 |
20th September - 31st December | £148 | £296 | £208 |
Because each of our guests has unique requirements and each of our rooms are different we don't offer online booking. Instead we prefer to find out a bit about you first so that we can select the accommodation that will best suit your needs. Whether that's inter-connecting rooms or specific facilities, we'll tailor your experience so that you can relax without worry.
To find out more please click here to visit our booking page or call us on 01534 481683 to discuss your requirements.